See how much time, money, and funding you're leaving on the table, and what changes when you have the right tools.
Assumptions: CharityGrantWriter reduces research + first-draft time by ~75%. You review and finalize in ~30 min per grant. CharityGrantWriter proposals are modelled as improving win rates by 25%.
Find the specific funders most likely to support your mission (matched by focus area, location, budget, and deadline) and see exactly how to approach them.
Find My Best-Fit Funders (Free)| Feature | Manual Process | CharityGrantWriter |
|---|---|---|
| Grant discovery | Hours of manual research per grant | Thousands of grants scanned in seconds |
| Grant matching to your mission | Manual review | Matched to your profile |
| First-draft proposal | 8–20 hours of writing | Proposal draft, tailored to the funder |
| Tailored to funder's priorities | Generic templates | Customized per funder |
| Deadline tracking | Spreadsheets / calendar alerts | Automatic reminders |
| US + Canada + UK grants | Usually one region | All three regions |
| Cost | $1,500–$2,500/grant (consultant) | Free to start |
Find the funders most likely to support your mission, and see exactly how to approach them. Takes 3 minutes, no account required.
Find My Best-Fit Funders (Free)